- Download User Guide Samsung galaxy J1 Nxt Prime in Pdf, Processor 4 core was able to produce a pretty tough performance with the power of 1 GB RAM.
- Samsung Galaxy Ace & Mini are headed to Germany this month; Gio in March Samsung doesn't shoot for the stars with the new Galaxy Ace, Galaxy Fit, Galaxy Gio and Galaxy mini It's time to welcome the Samsung Galaxy Ace, as its official specs are here.
- The Samsung Galaxy manual can be either perfect or spiral bound. Spiral binding is stronger, opens completely flat and is recommended for larger manuals. The manual will have a clear acetate front cover and a white card back cover. Our Samsung Galaxy printed manuals start at just $12.95 plus postage and packaging of only $7.95 per order.
- Released 2011, February
113g, 11.5mm thickness
Android 2.3; TouchWiz UI 3
158MB 278MB RAM storage, microSD slot - 0.3%39,239,647 hits
- 3.5'
320x480 pixels
- 5MP
- 278MB RAM
Snapdragon S1
- 1350mAh
Also known as Samsung Galaxy Ace La Fleur, Samsung Galaxy Ace Hugo Boss
Download Samsung Galaxy Ace 3 User Guide Manual Free Samsung Galaxy Ace, was first introduced in 2011, is now published its latest version of Ace 3 in the markets soon. Samsung Galaxy Ace 3 is really admire? A gadget Although a mediocre looking handset with 4.0 inch TFT touch screen does not seem as glamorous as some other high - end smartphones Galaxy at first sight, but still there are. We provide free online pdf manuals for cell phones and pocket PC: Samsung Galaxy series.
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
HSDPA 850 / 1900 - Samsung Galaxy Ace S5830L |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2011, January. Released 2011, February |
---|
Status | Discontinued |
Body | Dimensions | 112.4 x 59.9 x 11.5 mm (4.43 x 2.36 x 0.45 in) |
---|
Weight | 113 g (3.99 oz) |
SIM | Mini-SIM |
User Manual For Samsung Galaxy
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 3.5 inches, 36.5 cm2 (~54.2% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3 (Gingerbread); TouchWiz UI 3 |
---|
Chipset | Qualcomm MSM7227 Snapdragon S1 |
CPU | 800 MHz ARM 11 |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|
Internal | 158MB 278MB RAM |

Samsung Galaxy Ace NXT Android smartphone. Announced Jul 2014. Features 4.0″ TFT display, 3.15 MP primary camera, 1500 mAh battery, 4 GB storage, 512 MB RAM. SM-G313H - Galaxy Ace NXT Firmware Download. 4' WVGA 480 x 800.
Main Camera | Single | 5 MP, f/2.6, AF |
---|
Features | LED flash |
Video | 480p@24fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
DNSe sound |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|
Bluetooth | 2.1, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Browser | HTML |
Battery | Removable Li-Ion 1350 mAh battery |
---|
Stand-by | Up to 640 h (2G) / Up to 420 h (3G) |
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
Misc | Colors | Black, White, Hugo Boss Edition, La Fleur |
---|
Models | GT-S5830 |
SAR | 0.69 W/kg (head) 1.31 W/kg (body) |
SAR EU | 0.84 W/kg (head) |
Price | About 90 EUR |
Tests | Display | Contrast ratio: 683:1 (nominal) |
---|
Camera | Photo |
Loudspeaker | Voice 71dB / Noise 66dB / Ring 67dB |
Audio quality | Noise -84.9dB / Crosstalk -82.1dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Ace S5830 - user opinions and reviews
My grandma srill use it on cm11 (android 4.4) and it just works she can read the news, watch youtube and use viber just fine after so many years
hello if i want to install new apps which way can use to install friend
My first Android phone. It didn't last well because I tried many custom ROM. Still the nicest budget phone in its era
- Released 2014, August
123g, 10.7mm thickness
Android 4.4.2
4GB 512MB RAM storage, microSD slot - N/A2,764,033 hits
- 4.0'
480x800 pixels
- 3MP
- 512MB RAM
- 1500mAh
Also known as:
Samsung Galaxy Trend Neo
Samsung Galaxy Ace NXT G313H
Samsung Galaxy Ace NXT G313HZ in Bangladesh
Samsung Galaxy V G313HZ in Malaysia
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, July |
---|
Status | Available. Released 2014, August |
Body | Dimensions | 121.4 x 62.9 x 10.7 mm (4.78 x 2.48 x 0.42 in) |
---|
Weight | 123 g (4.34 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 4.0 inches, 45.5 cm2 (~59.6% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|
CPU | 1.2 GHz Cortex-A7 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Internal | 4GB 512MB RAM |
Samsung Galaxy User Manual Download
Main Camera | Single | 3.15 MP |
---|
Features | LED flash |
Video | VGA@30fps |
Selfie camera | Single | VGA, SM-G313HZ only |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Removable Li-Ion 1500 mAh battery |
---|
Talk time | Up to 8 h (3G) |
Music play | Up to 29 h |
Misc | Colors | Black |
---|
Models | SM-G313H, SM-G313HZ |
SAR EU | 0.68 W/kg (head) 0.68 W/kg (body) |
Price | About 90 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Ace NXT - user opinions and reviews
malfunctions keep on going and going the worst phone battery problem rebooting problem just in 4 months of usage.
does the trend neo have a front camera if yes how do i enable it
Kodak esp 7 aio driver. Why does it show default settings must be changed to sdcard then it close when I what to take a photo.an where do I go in to do that settings I need help pls